Chords Sheet
From Wikichords
(Difference between revisions)
(→Guitar Chords Chart) |
|||
(9 intermediate revisions not shown) | |||
Line 20: | Line 20: | ||
== Guitar Chords Chart == | == Guitar Chords Chart == | ||
- | + | {| class="wikitable" style="text-align: center; width: 200px; height: 200px;" border="1" | |
- | {| class="wikitable" | + | |
|- | |- | ||
! Root Note | ! Root Note | ||
Line 31: | Line 30: | ||
| 002220 | | 002220 | ||
| 002210 | | 002210 | ||
- | | | + | | 002020 |
+ | |- | ||
+ | | A#/Bb | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| B | | B | ||
- | | | + | | 224442 |
- | | | + | | x24432 |
+ | | x21202 | ||
+ | |- | ||
+ | | C | ||
+ | | 032010 | ||
+ | | x35543 | ||
+ | | 032310 | ||
+ | |- | ||
+ | | C#/Db | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | D | ||
+ | | 000232 | ||
+ | | 000231 | ||
+ | | 000212 | ||
+ | |- | ||
+ | | D#/Eb | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | E | ||
+ | | 022100 | ||
+ | | 022000 | ||
+ | | 020130 | ||
+ | |- | ||
+ | | F | ||
+ | | x33210 | ||
+ | | 133111 | ||
+ | | 131211 | ||
+ | |- | ||
+ | | F#/Gb | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | G | ||
+ | | 320003 | ||
+ | | 310033 | ||
+ | | 320001 | ||
|} | |} | ||
- | |||
- | |||
<pre> | <pre> | ||
Line 50: | Line 93: | ||
A6 = X02222 | A6 = X02222 | ||
</pre> | </pre> | ||
+ | |||
+ | en.wikibooks.org/wiki/Guitar/Chords/Full_List_Standard_Tuning | ||
+ | <br/> | ||
+ | contains a Full List of Guitar Chords in Standard Tuning |
Current revision as of 21:19, 15 July 2012
TODO This page must be completed
Overview
This page contains fingering for all chords on the guitar that you may encounter in a song. They are written in the standard 654321 format. As such, 6 represents the thickest string (low E) and 1 represents the thinnest string (high E).
Exemple:
D=XX0232
That translates to:
6th string: not played
5th string: not played
4th string: open string
3rd string: 2nd fret
2nd string: 3rd fret
1st string: 2nd fret
Guitar Chords Chart
Root Note | Major | Minor | Seventh |
---|---|---|---|
A | 002220 | 002210 | 002020 |
A#/Bb | |||
B | 224442 | x24432 | x21202 |
C | 032010 | x35543 | 032310 |
C#/Db | |||
D | 000232 | 000231 | 000212 |
D#/Eb | |||
E | 022100 | 022000 | 020130 |
F | x33210 | 133111 | 131211 |
F#/Gb | |||
G | 320003 | 310033 | 320001 |
A7sus4 = 002030 Bbdim = xx2323 G7/B = x20001 Asus2 = x02200 Asus2/G = 3x2200 Asus2/F#= 2x2200 Asus2/E = 0x2200 A6 = X02222
en.wikibooks.org/wiki/Guitar/Chords/Full_List_Standard_Tuning
contains a Full List of Guitar Chords in Standard Tuning