Chords Sheet
From Wikichords
(Difference between revisions)
m (moved Chords Sheet to Krargarkaorkaorq3h.es3r0po) |
|||
Line 1: | Line 1: | ||
+ | ''TODO This page must be completed'' | ||
+ | == Overview == | ||
+ | This page contains fingering for all chords on the guitar that you may encounter in a song. They are written in the standard 654321 format. As such, 6 represents the thickest string (low E) and 1 represents the thinnest string (high E).<br/> | ||
+ | |||
+ | Exemple: | ||
+ | |||
+ | <pre> | ||
+ | D=XX0232 | ||
+ | </pre> | ||
+ | |||
+ | That translates to: | ||
+ | |||
+ | 6th string: not played<br/> | ||
+ | 5th string: not played<br/> | ||
+ | 4th string: open string<br/> | ||
+ | 3rd string: 2nd fret<br/> | ||
+ | 2nd string: 3rd fret<br/> | ||
+ | 1st string: 2nd fret<br/> | ||
+ | |||
+ | == Guitar Chords Chart == | ||
+ | <pre> | ||
+ | A7sus4 = 002030 | ||
+ | Bbdim = xx2323 | ||
+ | G7/B = x20001 | ||
+ | Asus2 = x02200 | ||
+ | Asus2/G = 3x2200 | ||
+ | Asus2/F#= 2x2200 | ||
+ | Asus2/E = 0x2200 | ||
+ | A6 = X02222 | ||
+ | </pre> |
Revision as of 20:16, 18 May 2010
TODO This page must be completed
Overview
This page contains fingering for all chords on the guitar that you may encounter in a song. They are written in the standard 654321 format. As such, 6 represents the thickest string (low E) and 1 represents the thinnest string (high E).
Exemple:
D=XX0232
That translates to:
6th string: not played
5th string: not played
4th string: open string
3rd string: 2nd fret
2nd string: 3rd fret
1st string: 2nd fret
Guitar Chords Chart
A7sus4 = 002030 Bbdim = xx2323 G7/B = x20001 Asus2 = x02200 Asus2/G = 3x2200 Asus2/F#= 2x2200 Asus2/E = 0x2200 A6 = X02222